We offer FREE UK Mainland delivery for orders over £50! (EX VAT exclusions apply).
Quote Ref: @128809
Product ID: dgg_range
Manufacturer: TT Pumps
Warranty: Click here for info
List Price: £1,684.00 (£2,020.80 inc VAT)
Web Price: (£1,353.80 ex VAT) £1,624.56 (inc VAT)
1624.56 2024-12-24With a set back vortex impeller, Zenit's DGG Range of submersible sewage pump is ideal for unstrained soiled biological wastewater and sewerage in civil lifting applications. Ideal for wastewater treatment plants, sewer systems, industrial and agricultural applications
Constructed from cast iron for longevity, Zenit's DGG range of submersible sewage pumps is designed to last.
Read more about the Grey Range.
Type | Code | Curve | Output | Discharge | Maximum | Free Passage mm | Cable* m | kg | ATEX / Standard | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amps | kW | mm | inch | Head m | Capacity l/sec | |||||||
DGG 250/2/G65V B0AT 400V/3Ph | PZ/1755.001 | A | 3.7 | 1.8 | 65 | 2½ | 12.6 | 12.9 | 65 | 10 | 35 | Standard |
DGG 300/2/G65V A0ET 400V/3ph | PZ/1438.002 | A | 4.6 | 2.2 | 65 | 2½ | 14.1 | 10 | 65 | 10 | 44.2 | Standard |
DGG 250/2/65 B0AT 400V/3ph | PZ/1756.001 | A | 3.7 | 1.8 | 65 | 2½ | 12.6 | 14.5 | 65 | 10 | 37 | Standard |
DGG 300/2/65 C0ET 400V/3ph | PZ/1440.002 | A | 4.6 | 2.2 | 65 | 2½ | 14 | 15.7 | 65 | 10 | 46.2 | Standard |
DGG 400/2/65 D0ET 400V/3ph | PZ/1441.002 | A | 6.4 | 3.0 | 65 | 2½ | 17.3 | 17.7 | 65 | 10 | 50 | Standard |
DGG 550/2/65 A0FT 400V/3ph | PZ/1517.002 | A | 7.7 | 4.0 | 65 | 2½ | 18.8 | 20.8 | 65 | 10 | 71.2 | Standard |
DGG 750/2/65 A0FT 400V/3ph | PZ/1510.002 | A | 10.8 | 5.5 | 65 | 2½ | 21.5 | 23.8 | 65 | 10 | 73.9 | Standard |
DGG 1000/2/65 A0FT 400V/3ph | PZ/1511.002 | A | 13.7 | 7.5 | 65 | 2½ | 24.5 | 26.9 | 65 | 10 | 81.8 | Standard |
DGG 200/4/65 F0ET5 400V/3ph | PZ/1452.002 | A | 3.4 | 1.5 | 65 | 2½ | 9.9 | 16.5 | 65 | 10 | 55.2 | Standard |
DGG 250/4/65 F0ET5 400V/3ph | PZ/1446.002 | A | 4.3 | 1.8 | 65 | 2½ | 10.9 | 18.0 | 65 | 10 | 58.1 | Standard |
DGG 300/4/65 F0ET5 400V/3ph | PZ/1447.002 | A | 5.2 | 2.2 | 65 | 2½ | 12.3 | 19.3 | 65 | 10 | 58.2 | Standard |
DGG 400/4/65 G0ET5 400V/3ph | PZ/1460.002 | A | 6.72 | 3.0 | 65 | 2½ | 12.3 | 23.1 | 65 | 10 | 59.8 | Standard |
DGG 250/2/80 F0AT5 400V/3ph | PZ/1757.001 | A | 3.7 | 1.8 | 80 | 3 | 7.3 | 17.2 | 80 | 10 | 35 | Standard |
DGG 300/2/80 G0ET5 400V/3ph | PZ/1443.002 | A | 4.6 | 2.2 | 80 | 3 | 8.5 | 13.5 | 80 | 10 | 44.2 | Standard |
DGG 400/2/80 H0ET5 400V/3ph | PZ/1444.002 | A | 6.3 | 3.0 | 80 | 3 | 12.3 | 16.8 | 80 | 10 | 47 | Standard |
DGG 550/2/80 N0FT5 400V/3ph | PZ/1518.002 | A | 7.7 | 4.0 | 80 | 3 | 16.3 | 23.1 | 80 | 10 | 71.6 | Standard |
DGG 750/2/80 A0FT 400V/3ph | PZ/1512.002 | A | 10.8 | 5.5 | 80 | 3 | 16.4 | 28.0 | 80 | 10 | 74.3 | Standard |
DGG 1000/2/80 A0FT 400V/3ph | PZ/1513.002 | A | 13.7 | 7.5 | 80 | 3 | 20.8 | 36.5 | 80 | 10 | 82.2 | Standard |
DGG 150/4/80 L0AT5 400V/3PH | PZ/1765.001 | A | 3.0 | 1.1 | 80 | 3 | 5.5 | 18 | 60 | 10 | 39 | Standard |
DGG 200/4/80 E0ET5 400V/3ph | PZ/1453.002 | A | 3.4 | 1.5 | 80 | 3 | 9.5 | 18 | 80 | 10 | 55.2 | Standard |
DGG 250/4/80 E0ET5 400V/3ph | PZ/1450.002 | A | 4.3 | 1.8 | 80 | 3 | 10.2 | 25.2 | 80 | 10 | 58.1 | Standard |
DGG 300/4/80 E0ET5 400V/3ph | PZ/1451.002 | A | 5.2 | 2.2 | 80 | 3 | 11.0 | 23.1 | 80 | 10 | 58.2 | Standard |
DGG 400/4/80 M0ET5 400V/3ph | PZ/1461.002 | A | 6.7 | 3.0 | 80 | 3 | 10.9 | 27.6 | 80 | 10 | 59.8 | Standard |
DGG 550/4/80 D0FT5 400V/3ph | PZ/1519.002 | A | 8.4 | 4.0 | 80 | 3 | 13.8 | 30.0 | 60 | 10 | 97 | Standard |
DGG 750/4/80 D0FT5 400V/3ph | PZ/1520.002 | A | 11.9 | 5.5 | 80 | 3 | 16.6 | 40.5 | 60 | 10 | 97.2 | Standard |
DGG 200/4/100 E0ET5 400V/3ph | PZ/1470.002 | A | 3.4 | 1.5 | 100 | 4 | 7.7 | 17 | 100 | 10 | 58.2 | Standard |
DGG 250/4/100 E0ET5 400V/3ph | PZ/1454.002 | A | 4.3 | 1.8 | 100 | 4 | 8.5 | 26.4 | 100 | 10 | 61.1 | Standard |
DGG 300/4/100 E0ET5 400V/3ph | PZ/1455.002 | A | 5.2 | 2.2 | 100 | 4 | 9.5 | 24.8 | 100 | 10 | 61.2 | Standard |
DGG 400/4/100 D0ET5 400V/3ph | PZ/1456.002 | A | 6.7 | 3.0 | 100 | 4 | 10.1 | 37.1 | 100 | 10 | 62.8 | Standard |
DGG 550/4/100 G0FT5 400V/3ph | PZ/1514.002 | A | 8.4 | 4.0 | 100 | 4 | 11.5 | 44.2 | 80 | 10 | 83 | Standard |
DGG 750/4/100 G0FT5 400V/3ph | PZ/1515.002 | A | 11.9 | 5.5 | 100 | 4 | 13.0 | 52.1 | 80 | 10 | 83.2 | Standard |
DGG 1200/4/100 B0HT 400V/3ph | PZ/1651.001 | A | 17 | 9.0 | 100 | 4 | 19.8 | 61.3 | 100 | 10 | 177.2 | Standard |
DGG 1500/4/100 B0HT 400V/3ph | PZ/1652.001 | A | 20.5 | 11.0 | 100 | 4 | 22.1 | 66.2 | 100 | 10 | 177.2 | Standard |
DGG 2000/4/100 B0HT 400V/3ph | PZ/1653.001 | A | 30.8 | 15.0 | 100 | 4 | 23.3 | 70.9 | 100 | 10 | 189.2 | Standard |
DGG 1200/4/150 A0HT 400V/3ph | PZ/1654.001 | A | 17 | 9.0 | 150 | 6 | 10.9 | 91.6 | 125 | 10 | 212 | Standard |
DGG 1500/4/150 A0HT 400V/3ph | PZ/1655.001 | A | 20.5 | 11.0 | 150 | 6 | 12.7 | 95.8 | 125 | 10 | 212 | Standard |
DGG 2000/4/150 A0HT 400V/3ph | PZ/1656.001 | A | 30.8 | 15.0 | 150 | 6 | 15.5 | 105.6 | 125 | 10 | 224 | Standard |
DGG 75/2/G40V B3AM EX | PZ/1777.200 | - | 4.2 | 0.55 | 40 | 1½ | 8.6 | 5 | 35 | 10 | 26 | ATEX |
DGG 75/2/G40V B3AT EX | PZ/1776.200 | - | 1.4 | 0.55 | 40 | 1½ | 8.6 | 5 | 35 | 10 | 26 | ATEX |
DGG 100/2/G40V B3AM EX | PZ/1779.200 | - | 4.8 | 0.75 | 40 | 1½ | 11 | 5 | 35 | 10 | 27 | ATEX |
DGG 100/2/G40V B3AT EX | PZ/1778.200 | - | 1.7 | 0.75 | 40 | 1½ | 11 | 5 | 35 | 10 | 27 | ATEX |
DGG 150/2/G40V C3AM EX | PZ/1781.200 | - | 6.6 | 1.1 | 40 | 1½ | 14.1 | 7 | 35 | 10 | 28.5 | ATEX |
DGG 75/2/G50H A3AM EX | PZ/1785.200 | - | 4.2 | 0.55 | 50 | 2 | 7.2 | 6 | 50 | 10 | 27 | ATEX |
DGG 150/2/G40V C3AT EX | PZ/1780.200 | - | 2.4 | 1.1 | 40 | 1½ | 14.1 | 7 | 35 | 10 | 28.5 | ATEX |
DGG 75/2/G50H A3AT EX | PZ/1784.200 | - | 1.4 | 0.55 | 50 | 2 | 7.2 | 6 | 50 | 10 | 27 | ATEX |
DGG 100/2/G50H A3AM EX | PZ/1787.200 | - | 4.8 | 0.75 | 50 | 2 | 9.6 | 7 | 50 | 10 | 28 | ATEX |
DGG 100/2/G50H A3AT EX | PZ/1786.200 | - | 1.7 | 0.75 | 50 | 2 | 9.8 | 7 | 50 | 10 | 28 | ATEX |
Brand: TT Pumps
Identifier: PZ/1755.001
Brand new packaged items only.
Comes with a full manufacturer warranty (not including consumable products).
Please make use of any product reviews or youtube clips we have available to learn more about the item.
This item is usually delivered within 1 working day(s).
SSL Certified Secure website to ensure secure online ordering.
Please return the item/s if not suitable for a full refund (within 7 working days of receipt).
We guarantee security of all your personal details, we do not pass on any customer information.
Accept all payment methods including all major Credit Cards, Paypal and Amazon Payments.
Order online now using our Secure SSL Certified Secure website.
Add this product to your basket and come back at any time to complete the order.
Order by phone on 01737783101.
Order with an official purchase order by emailing sales@sitebox.ltd.uk. We will check your account status or if you do not hold an account we will credit check your organisation, confirm and process your order. Please note the first order(s) will always need to be paid upfront unless you are a government linked organisation. Goods remain the property of Sitebox Ltd until paid for in full as per our full terms and conditions.
Standard 1 year warranty on all TT Pump products.