TT Pumps Zenit DRG Range - Submersible grey water drainage pump

Authorised Reseller
Authorised Distributor

Free UK Mainland Delivery over £50 ex. VAT!

No Stock

Quote Ref: @128788

Product ID: drg_range

Related Products: See all related products

Manufacturer: TT Pumps

Warranty: Click here for info

Standard 1 year warranty on all TT Pump products.

List Price: £1,622.00 1,946.40 inc VAT)

Web Price: 1,310.40 ex VAT) £1,572.48 (inc VAT)

1572.48 2024-12-24
Error! Sorry there has been a problem adding your items to the cart.
Available at checkout!

TT Pumps Zenit DRG Range - Submersible grey water drainage pump

Zenit’s DRG from their Grey Range range of submersible drainage pumps features a cast iron channel impeller and free passage for large solids, making them the ideal pumps for industrial processes.

Zenit’s redesigned hydraulics and motors guarantee high performance, low consumption and outstanding versatility.

Read more about the Grey Range.

Specifications

Type Code Curve Output Discharge Maximum kg ATEX / Standard Free Passage (mm)
Amps kW mm inch Head
m
Capacity
l/sec
DRG 250/2/65 B0AT 400V/3ph PZ/1760.001 A 3.7 1.8 65 16.7 22 34 Standard 35 x 30
DRG 300/2/65 A0ET 400V/3Ph PZ/1431.003 A 4.6 2.2 65 17.9 24 44 Standard 40 x 35
DRG 400/2/65 A0ET 400V/3Ph PZ/1433.002 A 6.4 3.0 65 22.8 26 47 Standard 40 x 35
DRG 250/2/80 L0AT 400V/3Ph PZ/1759.001 A 3.7 1.8 80 3 17 24 36 Standard 35 x 30
DRG 300/2/80 E0ET 400V/3Ph PZ/1457.005 A 4.6 2.2 80 3 18.4 24 45 Standard 40 x 35
DRG 400/2/80 E0ET5 400V/3ph PZ/1458.003 A 6.3 3.0 80 3 23.2 28 48 Standard 40 x 35
DRG 550/2/80 P0FT5 400V/3Ph PZ/1540.002 A 7.7 4.0 80 3 24 30 63.6 Standard 40 x 35
DRG 550/2/80 B0FT 400V/3Ph PZ/1503.002 A 7.7 4.0 80 3 17 36 68 Standard 55 x 50
DRG 750/2/80 A0FT 400V/3Ph PZ/1501.003 A 10.8 5.5 80 3 25 40 71 Standard 40
DRG 750/2/80 B0FT 400V/3Ph PZ/1505.003 A 10.8 5.5 80 3 22 40 71 Standard 55 x 50
DRG 1000/2/80 A0FT 400V/3Ph PZ/1502.002 A 13.7 7.5 80 3 34 45 79 Standard 40
DRG 1000/2/80 B0FT 400V/3Ph PZ/1504.002 A 13.7 7.5 80 3 30.9 48 79 Standard 55 x 50
DRG 200/4/80 M0ET 400V/3Ph PZ/1471.002 A 3.4 1.5 80 3 8.3 19 55 Standard 45
DRG 300/4/80 G0ET5 400V/3Ph PZ/1463.002 A 5.1 2.2 80 3 12 32 60.2 Standard 75
DRG 400/4/80 H0ET 400V/3Ph PZ/1466.002 A 6.7 3.0 80 3 14 34 61 Standard 75
DRG 550/4/80 D0FT5 400V/3Ph PZ/1523.002 A 8.4 4.0 80 3 12.5 52 110 Standard 65 x 60
DRG 750/4/80 D0FT 400V/3Ph PZ/1524.002 A 11.8 5.5 80 3 16.5 58 110 Standard 65 x 60
DRG 200/4/100 T0ET 400V/3Ph PZ/1472.002 A 3.4 1.5 100 4 8.7 30 58 Standard 45
DRG 300/4/100 U0ET5 400V/3Ph PZ/1468.002 A 5.2 2.2 100 4 9.5 38 63.2 Standard 60
DRG 400/4/100 U0ET5 400V/3Ph PZ/1469.002 A 6.7 3.0 100 4 11.4 41 64 Standard 60
DRG 400/4/100 Y0ET5 400V 10M CABLE PZ/1478.002 A - - - - - - 90 - -
DRG 550/4/100 R0FT5 400V/3Ph PZ/1521.002 A 8.4 4.0 100 4 13 63 90 Standard 65
DRG 75/2/G40V A3AM 230V/1Ph PZ/1793.200 A 4.2 0.55 40 10.9 6 24 ATEX 15 x 10
DRG 75/2/G40H A3AM 230V/1Ph PZ/1797.200 A 4.2 0.55 40 11.1 6 25 ATEX 15 x 10
DRG 75/2/G40V A3AT 400V/3Ph PZ/1792.200 A 1.4 0.55 40 10.9 6 24 ATEX 15 x 10
DRG 100/2/G40V A3AM 230V/1Ph PZ/1795.200 A 4.9 0.75 40 14.2 6 25 ATEX 15 x 10
DRG 1200/2/80 A0GT 400V/3Ph PZ/1900.003 A 16.1 9.0 80 3 42.8 46 104 Standard 40
DRG 100/2/G40V A3AT 400V/3Ph PZ/1794.200 A 1.7 0.75 40 14.2 6 25 ATEX 15 x 10
DRG 100/2/G40H A3AM 230V/1Ph PZ/1799.200 A 4.9 0.75 40 14 8 26 ATEX 15 x 10
DRG 75/2/G40H A3AT 400V/3Ph PZ/1796.200 A 1.4 0.55 40 11.1 6 25 ATEX 15 x 10
DRG 1200/2/80 B0GT 400V/3Ph PZ/1902.003 A 16.1 9.0 80 3 35 50 104 Standard 55 x 50
DRG 100/2/G40H A3AT 400V/3Ph PZ/1798.200 A 1.7 0.75 40 14 8 26 ATEX 15 x 10
DRG 200/2/G50V A3AT 400V/3Ph PZ/1802.200 A 3.3 1.5 50 2 17 12 27 ATEX 15 x 10
DRG 1500/2/80 A0GT 400V/3Ph PZ/1901.003 A 19.5 11.0 80 3 46.5 44 105 Standard 40
DRG 150/2/G50V A3AM 230V/1Ph PZ/1801.200 A 6.6 1.1 50 2 13.3 10 26.5 ATEX 15 x 10
DRG 150/2/G50V A3AT 400V/3Ph PZ/1800.200 A 2.4 1.1 50 2 13.3 10 26.5 ATEX 15 x 10
DRG 1500/2/80 B0GT 400V/3Ph PZ/1903.003 A 19.5 11.0 80 3 41.7 48 105 Standard 55 x 50
DRG 2000/2/80 G0HT 400V/3Ph PZ/1677.002 A 26.2 15.0 80 3 45 44 155 Standard 75
DRG 200/2/G50V A3AM 230V/1Ph PZ/1803.200 A 9.3 1.5 50 2 17 12 27 ATEX 15 x 10
DRG 150/2/G50H A3AM 230V/1Ph PZ/1805.200 A 6.6 1.1 50 2 13.3 10 27.5 ATEX 15 x 10
DRG 2500/2/80 G0HT 400V/3Ph PZ/1678.003 A 32.9 18.5 80 3 48.3 48 165 Standard 75
DRG 150/2/G50H A3AT 400V/3Ph PZ/1804.200 A 2.4 1.1 50 2 13.3 10 27.5 ATEX 15 x 10
DRG 1000/4/80 D0GT 400V/3Ph PZ/1904.003 A 15.8 7.5 80 3 22 54 141 Standard 65 x 60
DRG 200/2/G50H A3AM 230V/1Ph PZ/1807.200 A 9.3 1.5 50 2 17.4 12 28 ATEX 15 x 10
DRG 1200/4/80 D0HT 400V/3Ph PZ/1676.001 A 17 9.0 80 3 24.6 56 183 Standard 65 x 60
DRG 200/2/G50H A3AT 400V/3Ph PZ/1806.200 A 3.3 1.5 50 2 17.4 12 28 ATEX 15 x 10
DRG 1200/4/100 H0HT 400V/3Ph PZ/1657.003 A 17 9.0 100 4 22.4 80 195 Standard 80
DRG 1500/4/100 A0HT 400V/3Ph PZ/1658.001 A 20.5 11.0 100 4 18.2 85 200 Standard 80
DRG 2000/4/100 A0HT 400V/3Ph PZ/1659.001 A 30.8 15.0 100 4 26.6 90 212 Standard 80
DRG 2000/4/100 B0HT 400V/3Ph PZ/1675.001 A 30.8 15.0 100 4 20.7 100 212 Standard 80
DRG 1200/4/150 A0HT 400V/3Ph PZ/1660.001 A 17 9.0 150 6 13 120 212 Standard 80
DRG 1500/4/150 A0HT 400V/3Ph PZ/1661.001 A 20.5 11.0 150 6 17.1 120 212 Standard 80
DRG 2000/4/150 A0HT 400V/3Ph PZ/1662.001 A 30.8 15.0 150 6 26.1 140 224 Standard 80
DRG 1200/4/200 B0HT 400V/3Ph PZ/1666.001 A 17 9.0 200 8 11.9 160 239 Standard 80
DRG 1500/4/200 B0HT 400V/3Ph PZ/1667.001 A 20.5 11.0 200 8 13.9 170 239 Standard 80
DRG 2000/4/200 B0HT 400V/3Ph PZ/1669.001 A 30.8 15.0 200 8 18.1 170 251 Standard 80
DRG 1200/4/250 H0HT 400V/3Ph PZ/1671.001 A 17 9.0 250 10 11.3 180 270 Standard 80
DRG 1500/4/250 H0HT 400V/3Ph PZ/1672.001 A 20.5 11.0 250 10 13.3 185 270 Standard 80
DRG 2000/4/250 H0HT 400V/3Ph PZ/1673.001 A 30.8 15.0 250 10 18.1 205 282 Standard 80
DRG 1000/6/200 A0HT 400V/3Ph PZ/1663.001 A 15.7 7.5 200 8 12.2 140 276 Standard 100 x 70
DRG 1000/6/200 B0HT 400V/3Ph PZ/1670.001 A 15.7 7.5 200 8 14.4 140 239 Standard 80
DRG 1750/6/200 A0HT 400V/3Ph PZ/1664.001 A 27.6 13.6 200 8 17.2 175 293 Standard 100 x 70
DRG 1000/6/250 C0HT 400V/3Ph PZ/1665.001 A 15.7 7.5 250 10 11.5 144 302 Standard 100 x 70
DRG 1000/6/250 H0HT 400V/3Ph PZ/1674.001 A 15.7 7.5 250 10 13.6 150 270 Standard 80
DRG 1750/6/250 C0HT 400V/3Ph PZ/1668.001 A 27.6 13 250 10 16.5 192 319 Standard 100 x 70

Brand: TT Pumps

Identifier: PZ/1760.001


Thank you! Your review has been submitted for approval.

Item Details

Brand new packaged items only.

Comes with a full manufacturer warranty (not including consumable products).

Please make use of any product reviews or youtube clips we have available to learn more about the item.

This item is usually delivered within 1 working day(s).

Website Details

SSL Certified Secure website to ensure secure online ordering.

Please return the item/s if not suitable for a full refund (within 7 working days of receipt).

We guarantee security of all your personal details, we do not pass on any customer information.

Accept all payment methods including all major Credit Cards, Paypal and Amazon Payments.


Ordering

Order online now using our Secure SSL Certified Secure website.

Add this product to your basket and come back at any time to complete the order.

Order by phone on 01737783101.

Order with an official purchase order by emailing sales@sitebox.ltd.uk. We will check your account status or if you do not hold an account we will credit check your organisation, confirm and process your order. Please note the first order(s) will always need to be paid upfront unless you are a government linked organisation. Goods remain the property of Sitebox Ltd until paid for in full as per our full terms and conditions.

Warranty Information

Standard 1 year warranty on all TT Pump products.